Ceramic Strustured Packings

The Ceramic structured packings has the advantages of a higner surface area, flu, less resisance ,higher efficiency, corrosion resistance and high-temperature resistance(up to 1000℃ or above).It is flexible in operation and without amplificantion effect in a large tower, and particularly suitable for the rectification and absorption of corrosive mixture on the occasion of strict requirments of pressure drop and number of theoretical plates.
Acid resistance ≥99.8%
Thermal resistance ≥ 1000℃
Mohs’ hardness ≥7
Crushing strength ≥2.0Mpa
Characteristic Index
Type | Surface area ㎡/m³ | Void fraction % | Bulk density kg/m³ | Wave height mm | Wave span mm | Nt M-1 | Ma X.F-factor m/s(kg/m³)0.5 | △ Pa/m |
450 | 450 | 75 | 520-550 | 6.0±0.5 | 12±0.5 | 3-4 | 1.8-2.0 | 200-250 |
400 | 400 | 76 | 500-520 | 7.0±0.5 | 14±0.5 | 2.8-3.2 | 2.0-2.2 | 180-260 |
350 | 350 | 78 | 480-520 | 8.0±0.5 | 16±0.5 | 2.5-2.8 | 2.2-2.6 | 200-260 |
250 | 250 | 82 | 420-450 | 11.0±0.5 | 22±0.5 | 2.3-2.5 | 2.6-2.8 | 220-280 |
160 | 160 | 86 | 350-380 | 17.0±0.5 | 34±0.5 | 1.8-2.0 | 2.8-3.0 | 250-300 |
125 | 125 | 87 | 300-350 | 23.0±0.5 | 42±0.5 | 1.5-1.8 | 3.0-3.2 | 280-300 |
100 | 100 | 90 | 220-250 | 30.0±0.5 | 50±0.5 | 1 | 3.5 | 250-300 |
The ceramic structured packing has the types of 100-750X/Y, X and Y respectively represents the wave angle are 30°, 45°, and the number means the value of surface. The diameter can be manufactured in 100-8000mm, if upon request, it can also be designed and manufactured to meet the need of specific applications.